SHELBY SUPERCHARGED
Roseville Automaxx
(916) 772-7500
RARE 2017 Shelby. Only 150 produced in 2017 and this is 5/150.Whipple Supercharger, FOX Shocks, 6" Lift
Year: | 2017 |
Make: | Ford |
Model: | F150 SuperCrew Cab |
Body Style: | Truck |
Mileage: | 26030 |
Transmission: | Auto, 10-Spd Spt Mode |
Location: | Roseville Automaxx (916) 772-7500 1710 Douglas Blvd Roseville CA 95661 |
Price: | $0 |
Drivetrain: | 4WD |
Engine: | V8, Flex Fuel, 5.0 Liter |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | Custom Upholstery & Pano Moonroof! Call ahead! Priced to sell!" City / http://www.ASNCars.com/CarPics/103/L/L_CarPic_D-103_S-240222_1.jpg, http://www.ASNCars.com/CarPics/103/L/L_CarPic_D-103_S-240222_2.jpg, http://www.ASNCars.com/CarPics/103/L/L_CarPic_D-103_S-240222_3.jpg, http://www.ASNCars.com/CarPics/103/L/L_CarPic_D-103_S-240222_4.jpg, http://www.ASNCars.com/CarPics/103/L/L_CarPic_D-103_S-240222_5.jpg, http://www.ASNCars.com/CarPics/103/L/L_CarPic_D-103_S-240222_6.jpg, http://www.ASNCars.com/CarPics/103/L/L_CarPic_D-103_S-240222_7.jpg, http://www.ASNCars.com/CarPics/103/L/L_CarPic_D-103_S-240222_8.jpg, http://www.ASNCars.com/CarPics/103/L/L_CarPic_D-103_S-240222_9.jpg, http://www.ASNCars.com/CarPics/103/L/L_CarPic_D-103_S-240222_10.jpg, http://www.ASNCars.com/CarPics/103/L/L_CarPic_D-103_S-240222_11.jpg, http://www.ASNCars.com/CarPics/103/L/L_CarPic_D-103_S-240222_12.jpg, http://www.ASNCars.com/CarPics/103/L/L_CarPic_D-103_S-240222_13.jpg, http://www.ASNCars.com/CarPics/103/L/L_CarPic_D-103_S-240222_14.jpg, http://www.ASNCars.com/CarPics/103/L/L_CarPic_D-103_S-240222_15.jpg, http://www.ASNCars.com/CarPics/103/L/L_CarPic_D-103_S-240222_16.jpg, http://www.ASNCars.com/CarPics/103/L/L_CarPic_D-103_S-240222_17.jpg, http://www.ASNCars.com/CarPics/103/L/L_CarPic_D-103_S-240222_18.jpg, http://www.ASNCars.com/CarPics/103/L/L_CarPic_D-103_S-240222_19.jpg, http://www.ASNCars.com/CarPics/103/L/L_CarPic_D-103_S-240222_20.jpg, http://www.ASNCars.com/CarPics/103/L/L_CarPic_D-103_S-240222_21.jpg, http://www.ASNCars.com/CarPics/103/L/L_CarPic_D-103_S-240222_22.jpg, http://www.ASNCars.com/CarPics/103/L/L_CarPic_D-103_S-240222_23.jpg, http://www.ASNCars.com/CarPics/103/L/L_CarPic_D-103_S-240222_24.jpg, http://www.ASNCars.com/CarPics/103/L/L_CarPic_D-103_S-240222_25.jpg, http://www.ASNCars.com/CarPics/103/L/L_CarPic_D-103_S-240222_26.jpg, http://www.ASNCars.com/CarPics/103/L/L_CarPic_D-103_S-240222_27.jpg, http://www.ASNCars.com/CarPics/103/L/L_CarPic_D-103_S-240222_28.jpg, http://www.ASNCars.com/CarPics/103/L/L_CarPic_D-103_S-240222_29.jpg, http://www.ASNCars.com/CarPics/103/L/L_CarPic_D-103_S-240222_30.jpg, http://www.ASNCars.com/CarPics/103/L/L_CarPic_D-103_S-240222_31.jpg Highway |
Stock Number: | 240222 |
VIN Number: | 1FTEW1EF3HFB54041 |
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |
* Plus government fees And taxes, any finance charges, any dealer document preparation charge, And any emission testing charge. Internet price expires today. While every effort has been made To ensure display Of accurate data, the vehicle listings within this web site may Not reflect all accurate vehicle items. Accessories And color may vary. All Inventory listed Is subject To prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may Not match exact vehicle. Please confirm vehicle price With Dealership. MPG based On EPA mileage estimates, reflecting New EPA fuel economy methods beginning With 2008 models. Use For comparison purposes only. Do Not compare To models before 2008. Your actual mileage will vary depending On how you drive And maintain your vehicle. Some used vehicles may have unrepaired safety recalls. You can check recall status by VIN at www.safercar.gov
Browse through the vast selection of vehicles that have recently been added to our inventory.
Powered by PRcoPower