2024 Cadillac CT4 Sedan

Body Style: | Sedan |
Mileage: | 10381 |
Transmission: | Automatic, 8-Spd |
Drivetrain: | AWD |
Engine: | 4-Cyl, Turbo, 2.0 Liter |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 3967 |
VIN Number: | 1G6DG5RK4R0124724 |
View Details
Price :
$37,225
Plus Sales Tax
2023 Ford Explorer SUV

Body Style: | SUV |
Mileage: | 95018 |
Transmission: | Automatic, 10-Spd |
Drivetrain: | 4WD |
Engine: | 4-Cyl, EcoBoost, Turbo, 2.3 Liter |
Exterior Color: | Gray |
Interior Color: | No Color |
MPG: | City / Highway |
Stock Number: | 51643 |
VIN Number: | 1FMSK8BH0PGA83401 |
View Details
Price :
$28,977
Plus Sales Tax
2023 Hyundai Santa Cruz Truck

Body Style: | Truck |
Transmission: | Automatic, 8-Spd w/Shiftronic |
Drivetrain: | AWD |
Engine: | 4-Cyl, GDI, 2.5 Liter |
Exterior Color: | Blue |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 7863 |
VIN Number: | 5NTJADAE8PH048654 |
View Details
Price :
$26,777
Plus Sales Tax
2023 Toyota RAV4 SUV

Body Style: | SUV |
Mileage: | 25742 |
Transmission: | Automatic, 8-Spd w/Direct and Sequential Shift |
Drivetrain: | AWD |
Engine: | 4-Cyl, Dynamic-Force, 2.5 Liter |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 3825 |
VIN Number: | 2T3F1RFV8PC343032 |
View Details
Price :
$27,125
Plus Sales Tax
2023 Nissan Rogue SUV

Body Style: | SUV |
Mileage: | 44892 |
Transmission: | Automatic, CVT w/Xtronic |
Drivetrain: | FWD |
Engine: | 3-Cyl, Turbo, 1.5 Liter |
Exterior Color: | Pearl |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 3863 |
VIN Number: | 5N1BT3BA9PC758009 |
View Details
Price :
$19,143
Plus Sales Tax
2023 Hyundai Sonata Sedan

Body Style: | Sedan |
Mileage: | 59960 |
Transmission: | Automatic, 8-Spd w/Overdrive and Shiftronic |
Drivetrain: | FWD |
Engine: | 4-Cyl, Turbo, GDI, 1.6 Liter |
Exterior Color: | Pearl |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 3977 |
VIN Number: | KMHL44J26PA274876 |
View Details
Price :
$21,950
Plus Sales Tax
2023 Nissan Murano SUV

Body Style: | SUV |
Mileage: | 46668 |
Transmission: | Automatic, Xtronic CVT |
Drivetrain: | AWD |
Engine: | V6, 3.5 Liter |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 3617 |
VIN Number: | 5N1AZ2BSXPC104858 |
View Details
Price :
$26,999
Plus Sales Tax
2023 Audi A4 Sedan

Body Style: | Sedan |
Mileage: | 43112 |
Transmission: | Automatic, 7-Spd S tronic Dual-Clutch |
Drivetrain: | AWD |
Engine: | 4-Cyl, Turbo, 2.0 Liter |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 3644 |
VIN Number: | WAUEAAF47PN009596 |
View Details
Price :
$30,999
Plus Sales Tax
2023 Nissan Sentra Sedan

Body Style: | Sedan |
Mileage: | 38506 |
Transmission: | Automatic, CVT w/Xtronic |
Drivetrain: | FWD |
Engine: | 4-Cyl, 2.0 Liter |
Exterior Color: | Silver |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 3649 |
VIN Number: | 3N1AB8CV4PY279721 |
View Details
Price :
$21,999
Plus Sales Tax
2023 Nissan Kicks SUV

Body Style: | SUV |
Mileage: | 32074 |
Transmission: | Automatic, Xtronic CVT |
Drivetrain: | FWD |
Engine: | 4-Cyl, 1.6 Liter |
Exterior Color: | Red |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 3685 |
VIN Number: | 3N1CP5CVXPL549380 |
View Details
Price :
$21,999
Plus Sales Tax
2023 Nissan Altima Sedan

Body Style: | Sedan |
Mileage: | 44724 |
Transmission: | Automatic, Xtronic CVT |
Drivetrain: | FWD |
Engine: | 4-Cyl, 2.5 Liter |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 3687 |
VIN Number: | 1N4BL4DV7PN414103 |
View Details
Price :
$23,999
Plus Sales Tax
2023 Honda Civic Sedan

Body Style: | Sedan |
Mileage: | 53671 |
Transmission: | Automatic, CVT |
Drivetrain: | FWD |
Engine: | 4-Cyl, i-VTEC, 2.0 Liter |
Exterior Color: | Charcoal |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 11751 |
VIN Number: | 2HGFE2F56PH524738 |
View Details
Price :
$24,388
Plus Sales Tax
2023 Ford F550 Super Duty Crew Cab & Chassis Truck

Body Style: | Truck |
Mileage: | 17453 |
Transmission: | Automatic, 10-Spd w/SelectShift |
Drivetrain: | 2WD |
Engine: | V8, Turbo Diesel, 6.7 Liter |
Exterior Color: | White |
Interior Color: | No Color |
MPG: | City / Highway |
Stock Number: | 291735 |
VIN Number: | 1FD0W5GT2PEC91735 |
View Details
Price :
$54,995
Plus Sales Tax
2022 Honda Civic Sedan

Body Style: | Sedan |
Mileage: | 18441 |
Transmission: | Automatic, CVT |
Drivetrain: | FWD |
Engine: | 4-Cyl, i-VTEC, 2.0 Liter |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 240288 |
VIN Number: | 2HGFE2F55NH599458 |
View Details
Price :
$24,855
Plus Sales Tax
2022 Dodge Charger Sedan

Body Style: | Sedan |
Mileage: | 64184 |
Transmission: | Automatic, 8-Spd w/AutoStick |
Drivetrain: | RWD |
Engine: | V6, 3.6 Liter |
Exterior Color: | White |
Interior Color: | No Color |
MPG: | City / Highway |
Stock Number: | 51478 |
VIN Number: | 2C3CDXBG8NH197060 |
View Details
Price :
$24,977
Plus Sales Tax
2022 Toyota Prius Car

Body Style: | Car |
Mileage: | 138690 |
Transmission: | Automatic, ECVT |
Drivetrain: | FWD |
Engine: | 4-Cyl, Hybrid, 1.8 Liter |
Exterior Color: | Gray |
Interior Color: | No Color |
MPG: | City / Highway |
Stock Number: | 51498 |
VIN Number: | JTDKAMFU6N3163541 |
View Details
Price :
$16,977
Plus Sales Tax
2022 Toyota Corolla Sedan

Body Style: | Sedan |
Mileage: | 66554 |
Transmission: | Automatic, CVT |
Drivetrain: | FWD |
Engine: | 4-Cyl, 1.8 Liter |
Exterior Color: | White |
Interior Color: | No Color |
MPG: | City / Highway |
Stock Number: | 51579 |
VIN Number: | 5YFEPMAE6NP278675 |
View Details
Price :
$19,977
Plus Sales Tax
2022 Chevrolet Malibu Sedan

Body Style: | Sedan |
Mileage: | 81330 |
Transmission: | Automatic, CVT |
Drivetrain: | FWD |
Engine: | 4-Cyl, Turbo, 1.5 Liter |
Exterior Color: | Gray |
Interior Color: | No Color |
MPG: | City / Highway |
Stock Number: | 51583 |
VIN Number: | 1G1ZD5ST0NF132348 |
View Details
Price :
$17,977
Plus Sales Tax
2022 Hyundai Elantra Sedan

Body Style: | Sedan |
Mileage: | 41087 |
Transmission: | Automatic, IVT |
Drivetrain: | FWD |
Engine: | 4-Cyl, 2.0 Liter |
Exterior Color: | Black |
Interior Color: | No Color |
MPG: | City / Highway |
Stock Number: | 51637 |
VIN Number: | 5NPLS4AG5NH053569 |
View Details
Price :
$18,977
Plus Sales Tax
2022 Toyota Corolla Sedan

Body Style: | Sedan |
Mileage: | 78294 |
Transmission: | Automatic, CVT |
Drivetrain: | FWD |
Engine: | 4-Cyl, 1.8 Liter |
Exterior Color: | Red |
Interior Color: | No Color |
MPG: | City / Highway |
Stock Number: | 51781 |
VIN Number: | 5YFEPMAEXNP271728 |
View Details
Price :
$19,977
Plus Sales Tax
2022 Kia Forte Sedan

Body Style: | Sedan |
Mileage: | 54178 |
Transmission: | Automatic, 7-Spd w/Dual-Clutch and Sportmatic |
Drivetrain: | FWD |
Engine: | 4-Cyl, Turbo, GDI, 1.6 Liter |
Exterior Color: | Gray |
Interior Color: | No Color |
MPG: | City / Highway |
Stock Number: | 51810 |
VIN Number: | 3KPF44AC6NE435229 |
View Details
Price :
$21,977
Plus Sales Tax
2022 Ford Edge SUV

Body Style: | SUV |
Mileage: | 60544 |
Transmission: | Automatic, 8-Spd w/SelectShift |
Drivetrain: | AWD |
Engine: | 4-Cyl, EcoBoost, Turbo, 2.0 Liter |
Exterior Color: | White |
Interior Color: | No Color |
MPG: | City / Highway |
Stock Number: | 51816 |
VIN Number: | 2FMPK4J91NBA91648 |
View Details
Price :
$23,977
Plus Sales Tax
2022 Chevrolet Equinox SUV

Body Style: | SUV |
Mileage: | 40304 |
Transmission: | Automatic, 6-Spd w/Overdrive |
Drivetrain: | AWD |
Engine: | 4-Cyl, Turbo, 1.5 Liter |
Exterior Color: | Gray |
Interior Color: | No Color |
MPG: | City / Highway |
Stock Number: | 57947 |
VIN Number: | 2GNAXUEV3N6109019 |
View Details
Price :
$21,999
Plus Sales Tax
2022 Chrysler Voyager Van

Body Style: | Van |
Mileage: | 59758 |
Transmission: | Automatic, 9-Spd |
Drivetrain: | FWD |
Engine: | V6, 3.6 Liter |
Exterior Color: | White |
Interior Color: | No Color |
MPG: | City / Highway |
Stock Number: | 12312 |
VIN Number: | 2C4RC1CG9NR218741 |
View Details
Price :
$21,999
Plus Sales Tax
2022 Toyota Camry Sedan

Body Style: | Sedan |
Mileage: | 65860 |
Transmission: | Automatic, 8-Spd w/Sequential Shift |
Drivetrain: | FWD |
Engine: | 4-Cyl, 2.5 Liter |
Exterior Color: | Gray |
Interior Color: | No Color |
MPG: | City / Highway |
Stock Number: | 12326 |
VIN Number: | 4T1C11AK5NU013662 |
View Details
Price :
$22,499
Plus Sales Tax
ZIP Search
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |